Notice : - All Notices
BIO
# | Chapter | Title | Created | Link |
1 | 1st | Std 11sc Biology Ch 1 The Living World Part 14 Zoo, Key, Flora, Manuals & Catalogues | 2020-08-05 23:53:41 | View Video Lecture |
2 | 1st | Std 11sc Biology Ch 1 The Living World Part 13 Botanical Gardens & Museums | 2020-08-05 23:52:26 | View Video Lecture |
3 | 1st | Std 11sc Biology Ch 1 The Living World Part 11 Phylum Division & Kingdom | 2020-08-05 23:50:42 | View Video Lecture |
4 | 1st | Std 11sc Biology Ch 1 The Living World Part 10 Family, Order & Class | 2020-08-05 23:48:46 | View Video Lecture |
5 | 1st | Std 11sc Biology Ch 1 The Living World Part 9 Species & Genus | 2020-08-05 23:47:17 | View Video Lecture |
6 | 1st | Std 11sc Biology Ch 1 The Living World Part 8 Taxonomic Categories | 2020-08-05 23:44:36 | View Video Lecture |
7 | 1st | Std 11sc Biology Ch 1 The Living World Part 7 Nomenclature | 2020-08-05 23:43:21 | View Video Lecture |
8 | 1st | Std 11sc Biology Ch 1 The Living World Part 5 Diversity in the Living World | 2020-08-05 23:39:25 | View Video Lecture |
9 | 1st | Std 11sc Biology Ch 1 The Living World Part 4 Consciousness & Cellular Organisation | 2020-08-05 23:37:33 | View Video Lecture |
10 | 2nd | Std 11sc Bio Ch 2 Biological Classification Part 14 Fungus Classification, Phycomycetes | 2020-08-05 23:29:45 | View Video Lecture |
11 | 2nd | Std 11sc Biology Ch 2 Biological Classification Part 13 Fungi Reproduction | 2020-08-05 23:21:47 | View Video Lecture |
12 | 2nd | Std 11sc Biology Ch 2 Biological Classification Part 12 Fungi Body Structure & Nutrition | 2020-08-05 23:14:13 | View Video Lecture |
13 | 2nd | Std 11sc Biology Ch 2 Biological Classification Part 11 Fungi General Information | 2020-08-05 23:11:31 | View Video Lecture |
14 | 2nd | Std 11sc Biology Ch 2 Biological Classification Part 10 Slime Moulds & Protozoans | 2020-08-05 23:09:47 | View Video Lecture |
15 | 2nd | Std 11sc Biology Ch 2 Biological Classification Part 9 Dianoflagellates & Euglenoids | 2020-08-05 23:07:54 | View Video Lecture |
16 | 2nd | Std 11sc Biology Ch 2 Biological Classification Part 8 Chrysophytes | 2020-08-05 23:04:23 | View Video Lecture |
17 | 2nd | Std 11sc Biology Ch 2 Biological Classification Part 7 Protista Kingdom | 2020-08-05 22:31:30 | View Video Lecture |
18 | 2nd | Std 11sc Biology Ch 2 Biological Classification Part 6 Heterotrophic Eubacteria | 2020-08-05 22:24:08 | View Video Lecture |
19 | 2nd | Std 11sc Biology Ch 2 Biological Classification Part 5 Autotrophic Eubacteria | 2020-08-05 22:22:49 | View Video Lecture |
20 | 2nd | Std 11sc Biology Ch 2 Biological Classification Part 4 Archeobacteria | 2020-08-05 22:20:21 | View Video Lecture |
21 | 2nd | Std 11sc Biology Ch 2 Biological Classification Part 3 Kingdom Monera | 2020-08-05 22:18:44 | View Video Lecture |
22 | 2nd | Std 11sc Biology Ch 2 Biological Classification Part 2 Five Kingdom Classification | 2020-08-05 22:15:58 | View Video Lecture |
23 | 2nd | Std 11sc Biology Ch 2 Biological Classification Part 1 History of Classification | 2020-08-05 22:12:48 | View Video Lecture |
PHYSICS
# | Chapter | Title | Created | Link |
1 | 2nd | Std 11th Physics 2 3 Parallax Method Measurement of Length 1 | 2020-05-27 00:45:19 | View Video Lecture |
2 | 2nd | Std 11th Physics 2 3 Parallax Method Measurement of Length 1 | 2020-05-27 00:41:19 | View Video Lecture |
3 | 2nd | Class 11th PHYSICS 2 2 SI System , Plane Angle , Solid Angle , Guidelines for Writing SI Units | 2020-05-27 00:40:04 | View Video Lecture |
4 | 2nd | 11 Physics 2 4 Measure of Oleic Acid Molecules Size 1 Astronomical Unit Light Year 1 Parsec | 2020-05-27 00:39:30 | View Video Lecture |
5 | 2nd | 11 Physics 2 4 Measure of Oleic Acid Molecules Size 1 Astronomical Unit Light Year 1 Parsec | 2020-05-27 00:39:03 | View Video Lecture |
6 | 2nd | Std 11th Physics 2 1 Units and Measurements Physical Quantities and Units,Characteristics of Units | 2020-05-27 00:38:27 | View Video Lecture |
7 | 2nd | Std 11th Physics 2 1 Units and Measurements Physical Quantities and Units,Characteristics of Units | 2020-05-27 00:20:35 | View Video Lecture |
8 | None | STD-11(Physics) | PHYSICAL WORLD Scientific Method Steps of Scientific Method Unification | 2020-05-27 00:19:36 | View Video Lecture |
9 | 1st | STD-11(PHYSICS) | 1.5 Conservation Laws 11th Physics Unit 1 Physical World | 2020-05-27 00:18:38 | View Video Lecture |
10 | 1st | STD-11(PHYSICS)| 1.1 Physics World Introduction (CBSE) Physics (NCERT) | 2020-05-27 00:13:07 | View Video Lecture |
11 | 1st | STD-11 (PHYSICS) |1.3 Physical World Electromagnetic Force | The South International School | 2020-05-27 00:12:13 | View Video Lecture |
12 | 1st | STD-11 (PHYSICS) |1.3 Physical World Electromagnetic Force | The South International School | 2020-05-27 00:07:26 | View Video Lecture |
13 | 1st | STD-11 (PHYSICS) |1.3 Physical World Electromagnetic Force | The South International School | 2020-05-27 00:06:28 | View Video Lecture |